Diploma Requirements
|
College Prep |
Advanced |
Distinguised |
| English | ||
| Eng. 9 (4) | Eng 9 (4) | Eng 9 (4) |
| Eng. 10 (4) | Eng 10 (4) | Eng 10 (4) |
| Brit Lit (2) | Brit Lit (2) | Brit Lit (2) |
| Literature (2) | Adv. Comp (2) | Adv. Comp (2) |
| Eng. 12 (4) | Eng. 12 (4) | Eng. 12 (4) |
| Speech (2) | Speech (2) | Speech (2) |
| Math | ||
| Alg 1 (4) | Alg 1 (4) | Alg 1 (4) |
| Alg Models (4) | Geometry (4) | Geometry (4) |
| Geometry (4) | Algebra 2 (4) | Alg. 2/Trig (4) |
| Algebra 2 (4) | Trig/Stats (4) or Pre Calc (4) |
Pre-Calc (4) |
| Science | ||
| Physics I (4) | Physics I (4) | Physics I (4) |
| Biology (4) | Biology (4) | Biology (4) |
| Chemistry I (4) | Chemistry I (4) | Chemistry II (4) |
| Adv. Bio (4) or Physics II (4) |
Adv, Bio or Physics II (4) |
|
| History | ||
| Amer. History (4) | Amer. History (4) | Amer. History (4) |
| World History (4) | World History (4) | World History (4) |
| Geography (4) | Geography (4) | Geography (4) |
| Amer. Govt. (2) | Amer. Govt. (2) | Amer. Govt. (2) |
| Economics (2) | Economics (2) | Economics (2 |
| Fine Arts | ||
| 4= From 2 areas of: Music, Art, Drama, or Humanities (2) |
4= From 2 areas of: Music, Art, Drama, or Humanities (2) |
4= From 2 areas of: Music, Art, Drama, or Humanities (2) |
| Phys. Ed. | ||
| Health (2) | Health (2) | Health (2) |
| P.E. - 3 sections | P.E. - 3 sections | P.E. - 3 sections |
| Business | ||
| Word (4) | Word Proc. (2) | Word Proc. (2) |
| Programming (2) | Programming (2) | |
| Foreign Language | ||
| * Other Languages transferred in may be used instead of Spanish |
Spanish 1 (4) | Spanish 1 (4) |
| Spanish 2 (4) | Spanish 2 (4) | |
| Spanish 3 (4) | ||
| Electives | ||
| Electives (10) | Electives (6) | Electives (2) |
| Other | ||
| 4 Advanced Measures | ||
| Religion | ||
| Every year enrolled | Every year enrolled | Every year enrolled |
| Total | ||
| Total = 88 | Total = 96 | Total = 96 |